Teluk Buluh
Tarikh | Chemical Name | Amount | Unit | Field |
---|---|---|---|---|
July 17, 2021 | Canyo | 525 | gram | 2017T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 19, 2021 | Canyon | 1050 | gram | 2015T |
July 10, 2021 | Ebor | 50 | kg | 2008A |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 22, 2021 8:46 AM (UTC) | Ebor 2030 | 40 | kg | 2008B |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Glyphosate | 30 | liter | 2015T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Set stick | 2 | liter | 2017T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 19, 2021 | Sodium | 15 | kg | 2015T |
July 6, 2021 | Tarang test | 30 | liter | 2017A |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
July 20, 2021 8:03 PM (UTC) | Wet stick | 2 | liter | 2017T |
September 4, 2021 3:15 AM (UTC) | Win stick | 2 | liter | 2008B |
September 4, 2021 3:15 AM (UTC) | Win stick | 2 | liter | 2008B |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
July 19, 2021 | Wit stick | 5 | liter | 2015T |
Tarikh | Nama Baja | Amount | Unit | Field |
---|---|---|---|---|
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
September 5, 2021 3:13 AM (UTC) | NKC 2 | 6000 | kg | 2008B |
August 5, 2021 6:56 PM (UTC) | NKC | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 6, 2021 8:03 PM (UTC) | NKC2 | 6000 | kg | 2008A |
August 5, 2021 6:56 PM (UTC) | NKC | 6000 | kg | 2008A |
ERP | ||||
July 30, 2021 7:47 PM (UTC) | Glyphosate | 16 | liter | 2017A |
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP | ||||
ERP |